Zapalovací svíčka NGK DPR8EA-9 - 4929

Mã số: NGK-DPR8EA9
€3,95
Skladem (10 Cái)
Detailní popis Zapalovací svíčka NGK DPR8EA-9 Zapalovací svíčka NGK DPR8EA9 Zapalovací svíčka NGK Standard. (Made in Japan) Svíčka, který pracuje v srdci mnoha motorů po celém světě. Základní výhody...

Thông tin chi tiết

Doručení
Doručení skladových zásob do druhého dne
na jakékoliv místo
Přes 3000 výdejních míst
po celé ČR

Mô tả chi tiết sản phẩm

Detailní popis Zapalovací svíčka NGK DPR8EA-9

Zapalovací svíčka NGK DPR8EA9

Zapalovací svíčka NGK Standard. (Made in Japan)
Svíčka, který pracuje v srdci mnoha motorů po celém světě.

Základní výhody zapalovacích svíček NGK:

  • Standardní kvalita svíček z prvovýroby
  • Stálý výkon
  • Vyráběno systémem trojitého těsnění
  • Delší životnost
  • Číslo jedna pro miliony motocyklů a automobilů na celém světě

Benelli Caffe Nero 250 LC 2008 21 PS, 15,7 kw
Benelli Caffe Nero 250 LC 2009 21 PS, 15,7 kw
Benelli Caffe Nero 250 LC 2010 21 PS, 15,7 kw
Benelli Caffe Nero 250 LC 2011 21 PS, 15,7 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1987 61 PS, 44,5 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1988 61 PS, 44,5 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1989 61 PS, 44,5 kw
Ducati MH 900 E (V300AA) 2001 75 PS, 55 kw
Ducati MH 900 E (V300AA) 2002 75 PS, 55 kw
Ducati Supersport 900 SS FE Final Edition (906SC2) 1998 75 PS, 55 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 1999 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 1999 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2000 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2000 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2001 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2001 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2002 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2002 80 PS, 59 kw
Gilera coguar 125 (M17000) 1999 10,7 PS, 7,9 kw
Gilera coguar 125 (M17000) 2000 10,7 PS, 7,9 kw
Gilera coguar 125 (M17000) 2001 10,7 PS, 7,9 kw
Honda CB 750 Nighthawk (RC382) 1991
Honda CB 750 Nighthawk (RC382) 1992
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 27 PS, 20 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 27 PS, 20 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1996 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1996 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1997 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1997 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1998 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1998 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1999-2000 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1999-2000 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 2001-2003 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 2001-2003 34 PS, 25 kw
Honda CB 1300 F (SC54) 2003-2004 116 PS, 85 kw
Honda CB 1300 (SC54) 2005 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2005-2006 116 PS, 85 kw
Honda CB 1300 A (SC54) 2005-2007 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2007 116 PS, 85 kw
Honda CB 1300 A (SC54) 2008 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2008 116 PS, 85 kw
Honda CB 1300 A (SC54) 2009 114 PS, 84 kw
Honda CB 1300 SA ABS (SC54) 2009 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2010-2013 114 PS, 84 kw
Honda CB-X4 1300 DC (SC38) 1997 98 PS, 72 kw
Honda CB-X4 1300 DC (SC38) 1998 98 PS, 72 kw
Honda CB-X4 1300 DC (SC38) 1999 98 PS, 72 kw
Honda CBR 600 F (PC19) 1987 85 PS, 63 kw
Honda CBR 600 F (PC19) 1987 50 PS, 37 kw
Honda CBR 600 F (PC19) 1988 85 PS, 63 kw
Honda CBR 600 F (PC19) 1988 50 PS, 37 kw
Honda CBR 600 F (PC23) 1989 93 PS, 68 kw
Honda CBR 600 F (PC23) 1989 50 PS, 37 kw
Honda CBR 600 F (PC23) 1990 50 PS, 37 kw
Honda CBR 600 F (PC23) 1990 93 PS, 68 kw
Honda CBX 750 F (RC17) 1984-1985 91 PS, 67 kw
Honda CBX 750 F (RC17) 1986 91 PS, 67 kw
Honda CG 125 (JC1821) 1995
Honda CG 125 (JC1821) 1996
Honda CG 125 80 km/h (JC27B) 1998-1999 10,3 PS, 7,6 kw
Honda CG 125 (JC27A) 1998-1999 10,3 PS, 7,6 kw
Honda CG 125 M (JC27) 2001
Honda CG 125 ES (JC30A) 2004-2006
Honda CG 125 ES (JC30A) 2007-2008
Honda CLR 125 Cityfly 80 km/h (JD18B) 1998-2000 11,4 PS, 8,4 kw
Honda CLR 125 Cityfly (JD18A) 1998-2000 11,4 PS, 8,4 kw
Honda CMX 450 C Rebel (PC170) 1986
Honda CMX 450 C Rebel (PC171) 1986
Honda CMX 450 C Rebel (PC170) 1987
Honda CMX 450 C Rebel (PC171) 1987
Honda CX 650 C Custom (RC11) 1983 64 PS, 47 kw
Honda CX 650 C Custom (RC11) 1983 50 PS, 37 kw
Honda CX 650 E Euro (RC12) 1983 50 PS, 37 kw
Honda CX 650 E Euro (RC12) 1983 64 PS, 47 kw
Honda FMX 650 (RD12) 2005 34 PS, 25 kw
Honda FMX 650 (RD12) 2005 38 PS, 28 kw
Honda FMX 650 (RD12) 2006-2007 38 PS, 28 kw
Honda FMX 650 (RD12) 2006-2007 34 PS, 25 kw
Honda FX 650 Vigor (RD09) 1999-2000 39 PS, 29 kw
Honda FX 650 Vigor (RD09) 1999-2000 34 PS, 25 kw
Honda GL 650 D Silverwing (RC10) 1983 50 PS, 37 kw
Honda GL 650 D Silverwing (RC10) 1983 64 PS, 47 kw
Honda GL 1100 D Goldwing (SC02) 1982-1983 83 PS, 61 kw
Honda GL 1100 Goldwing (SC02) 1982-1983 83 PS, 61 kw
Honda GL 1200 D Goldwing (SC14) 1984 94 PS, 69 kw
Honda GL 1200 D Goldwing (SC14) 1985-1986 94 PS, 69 kw
Honda GL 1200 D Goldwing (SC14) 1987-1988 94 PS, 69 kw
Honda NT 400 Bros (NC25) 1988 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1989 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1990 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1991 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1992 37 PS, 27 kw
Honda NT 650 Hawk/Bros (RC31) 1988 50 PS, 37 kw
Honda NT 650 Hawk/Bros (RC31) 1989 50 PS, 37 kw
Honda NT 650 Hawk/Bros (RC31) 1990 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 1998 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 1998 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 1998 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 1999 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 1999 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 1999 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 2000 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 2000 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 2000 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 2001 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 2001 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 2001 50 PS, 37 kw
Honda NT 650 V Deauville CBS (RC47) 2002 56 PS, 41 kw
Honda NT 650 V Deauville CBS (RC47) 2002 50 PS, 37 kw
Honda NT 650 V Deauville CBS (RC47) 2002 34 PS, 25 kw
Honda NT 650 V Deauville CBS (RC47) 2003 56/34 PS, 41/25 kw
Honda NT 650 V Deauville CBS (RC47) 2004 56/34 PS, 41/25 kw
Honda NT 650 V Deauville CBS (RC47) 2005 56/34 PS, 41/25 kw
Honda NTV 650 Revere (RC33) 1988 60 PS, 44 kw
Honda NTV 650 Revere (RC33) 1988 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1988 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1989-1990 60 PS, 44 kw
Honda NTV 650 Revere (RC33) 1989-1990 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1989-1990 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1991-1992 57 PS, 42 kw
Honda NTV 650 Revere (RC33) 1991-1992 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1991-1992 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1993-1994 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1993-1994 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1993-1994 57 PS, 42 kw
Honda NTV 650 Revere (RC33) 1993-1994 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1995 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1995 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1995 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1996 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1996 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1996 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1997 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1997 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1997 34 PS, 25 kw
Honda NX 650 Dominator Ritzel grobverzahnt (RD02) 1988 45 PS, 33 kw
Honda NX 650 Dominator Ritzel grobverzahnt (RD02) 1988 27 PS, 20 kw
Honda NX 650 Dominator Ritzel feinverzahnt (RD02) 1989 27 PS, 20 kw
Honda NX 650 Dominator Ritzel feinverzahnt (RD02) 1989 45 PS, 33 kw
Honda NX 650 Dominator (RD02) 1990 45 PS, 33 kw
Honda NX 650 Dominator (RD02) 1990 27 PS, 20 kw
Honda NX 650 2 Dominator (RD02) 1990 45 PS, 33 kw
Honda NX 650 2 Dominator (RD02) 1990 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1991 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1991 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1992 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1992 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1993 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1993 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1994 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1994 27 PS, 20 kw
Honda NX 650 Dominator (RD0870) 1995 44 PS, 32 kw
Honda NX 650 Dominator (RD0871) 1995 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1996 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1996 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1997 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1997 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1998 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1998 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1999-2000 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1999-2000 44 PS, 32 kw
Honda SLR 650 (RD09) 1997 39 PS, 29 kw
Honda SLR 650 (RD09) 1997 34 PS, 25 kw
Honda SLR 650 (RD09) 1998 39 PS, 29 kw
Honda SLR 650 (RD09) 1998 34 PS, 25 kw
Honda TRX 250 EX Sporttrax 2WD (TE270) 2001 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE214) 2002 16 PS, 11,6 kw
Honda TRX 250 TM Fourtrax Recon 2WD (TE210) 2002 16 PS, 11,6 kw
Honda TRX 250 EX Sporttrax 2WD (TE270) 2002 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2003 16 PS, 11,6 kw
Honda TRX 250 TM Fourtrax Recon 2WD (TE210) 2003 16 PS, 11,6 kw
Honda TRX 250 EX Sporttrax 2WD (TE270) 2003 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2004 16 PS, 11,6 kw
Honda TRX 250 TM Fourtrax Recon 2WD (TE21U) 2004 16 PS, 11,6 kw
Honda TRX 250 EX Sporttrax 2WD (TE27U) 2004 Honda TRX 250 TM Fourtrax Recon 2WD (TE21U) 2005 16 PS, 11,6 kw
Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2005 16 PS, 11,6 kw
Honda TRX 250 EX Sporttrax 2WD (TE27U) 2005 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2006 16 PS, 11,6 kw
Honda TRX 250 EX Sporttrax 2WD (TE27U) 2006 Honda TRX 250 TM Fourtrax Recon 2WD (TE21U) 2006 16 PS, 11,6 kw
Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2007 Honda TRX 250 EX Sporttrax 2WD (TE27U) 2007 Honda TRX 250 TM Fourtrax Recon 2WD (TE21U) 2007 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2008 Honda TRX 250 EX Sporttrax 2WD (TE27U) 2008 Honda TRX 250 TM Fourtrax Recon 2WD (TE21U) 2008 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2009 Honda TRX 300 FW Fourtrax 4WD (TE150) 1988-2000 Honda TRX 400 FA Fourtrax AT 4WD (TE29) 2004 20 PS, 14,7 kw
Honda TRX 400 FA Fourtrax AT 4WD (TE29) 2005 20 PS, 14,7 kw
Honda TRX 400 FA Fourtrax AT 4WD (TE29) 2006 20 PS, 14,7 kw
Honda TRX 400 FA Fourtrax AT 4WD (TE29) 2007 20 PS, 14,7 kw
Honda TRX 400 FA 4WD 2008 24 PS, 17,8 kw
Honda TRX 400 FA 4WD 2009 24 PS, 17,8 kw
Honda VF 500 F Interceptor (PC12) 1984 71 PS, 52 kw
Honda VF 500 F2 Interceptor (PC12) 1984 71 PS, 52 kw
Honda VF 750 C Magna (RC09) 1982 86 PS, 63 kw
Honda VF 750 S Sabre (RC07) 1982 86 PS, 63 kw
Honda VF 750 C Magna (RC09) 1983 86 PS, 63 kw
Honda VF 750 F Interceptor (RC15) 1983 90 PS, 66 kw
Honda VF 750 S Sabre (RC07) 1983-1984 86 PS, 63 kw
Honda VF 750 C Magna (RC09) 1984 86 PS, 63 kw
Honda VF 750 F Interceptor (RC15) 1984 90 PS, 66 kw
Honda VF 1000 F Interceptor (SC15) 1984 100 PS, 74 kw
Honda VF 1000 R (SC16) 1984 100 PS, 74 kw
Honda VF 1000 F Interceptor (SC15) 1985 100 PS, 74 kw
Honda VF 1100 C Magna (SC12) 1983-1986 100 PS, 74 kw
Honda VFR 400 R (NC21) 1986 60 PS, 44 kw
Honda VFR 400 R (NC21) 1987 60 PS, 44 kw
Honda VT 500 C Shadow (PC08) 1983-1984 50 PS, 37 kw
Honda VT 500 C Shadow (PC08) 1983-1984 27 PS, 20 kw
Honda VT 500 E (PC11) 1983-1984 50 PS, 37 kw
Honda VT 500 E (PC11) 1983-1984 27 PS, 20 kw
Honda VT 500 E (PC11) 1985 50 PS, 37 kw
Honda VT 500 E (PC11) 1985 27 PS, 20 kw
Honda VT 600 C Shadow Ritzel feinverzahnt (PC21) 1988 27 PS, 20 kw
Honda VT 600 C Shadow Ritzel feinverzahnt (PC21) 1988 41 PS, 30 kw
Honda VT 600 C Shadow Ritzel grobverzahnt (PC21) 1988 27 PS, 20 kw
Honda VT 600 C Shadow Ritzel grobverzahnt (PC21) 1988 41 PS, 30 kw
Honda VT 600 C Shadow (PC21) 1989 41 PS, 30 kw
Honda VT 600 C Shadow (PC21) 1989 27 PS, 20 kw
Honda VT 600 C Shadow (PC21) 1990-1991 39 PS, 29 kw
Honda VT 600 C Shadow (PC21) 1990-1991 27 PS, 20 kw
Honda VT 600 C Shadow (PC21) 1992 39 PS, 29 kw
Honda VT 600 C Shadow (PC21) 1992 27 PS, 20 kw
Honda VT 600 C Shadow (PC21) 1993 39 PS, 29 kw
Honda VT 600 C Shadow (PC21) 1993 27 PS, 20 kw
Honda VT 600 C Shadow (PC21) 1994 39 PS, 29 kw
Honda VT 600 C Shadow (PC21) 1994 34 PS, 25 kw
Honda VT 600 C Shadow (PC21) 1995 34 PS, 25 kw
Honda VT 600 C Shadow (PC21) 1995 39 PS, 29 kw
Honda VT 600 C Shadow (PC21) 1996 34 PS, 25 kw
Honda VT 600 C Shadow (PC21) 1996 39 PS, 29 kw
Honda VT 600 C Shadow (PC21) 1997 34 PS, 25 kw
Honda VT 600 C Shadow (PC21) 1997 39 PS, 29 kw
Honda VT 600 C Shadow (PC21) 1998 38,1 PS, 28 kw
Honda VT 600 C Shadow (PC21) 1998 34 PS, 25 kw
Honda VT 600 C Shadow (PC21) 1999-2000 34 PS, 25 kw
Honda VT 600 C Shadow (PC21) 1999-2000 38,1 PS, 28 kw
Honda VT 750 C Shadow (RC44) 1997 45 PS, 33 kw
Honda VT 750 C2 Shadow Aero (RC44) 1997 45 PS, 33 kw
Honda VT 750 C2 Shadow Aero (RC44) 1998 45 PS, 33 kw
Honda VT 750 C Shadow (RC44) 1998 45 PS, 33 kw
Honda VT 750 C2 Shadow Aero (RC44) 1999-2000 45 PS, 33 kw
Honda VT 750 C Shadow (RC44) 1999-2000 45 PS, 33 kw
Honda VT 750 DC Black Widow (RC48) 2000-2001 45 PS, 33 kw
Honda VT 750 C2 Shadow Aero (RC44) 2001-2002 45 PS, 33 kw
Honda VT 750 DC Black Widow (RC48) 2002-2003 45 PS, 33 kw
Honda XBR 500 (PC15) 1985 44 PS, 32 kw
Honda XBR 500 (PC15) 1985 27 PS, 20 kw
Honda XBR 500 (PC15) 1986 44 PS, 32 kw
Honda XBR 500 (PC15) 1986 27 PS, 20 kw
Honda XBR 500 (PC15) 1987 27 PS, 20 kw
Honda XBR 500 S Speichenrad (PC15) 1987 44 PS, 32 kw
Honda XBR 500 S Speichenrad (PC15) 1987 27 PS, 20 kw
Honda XBR 500 (PC15) 1987 44 PS, 32 kw
Honda XBR 500 S Speichenrad (PC15) 1988-1989 44 PS, 32 kw
Honda XBR 500 S Speichenrad (PC15) 1988-1989 27 PS, 20 kw
Honda XL 350 R (ND03) 1985 27 PS, 20 kw
Honda XL 350 R (ND03) 1986 17 PS, 13 kw
Honda XL 350 R& nbsp;(ND03) 1987-1988 27 PS, 20 kw
Honda XL 350 R (ND03) 1987-1988 17 PS, 13 kw
Honda XL 600 R (PD03) 1983-1984 45 PS, 33 kw
Honda XL 600 LM Paris Dakar (PD04) 1985-1986 27 PS, 20 kw
Honda XL 600 R (PD03) 1985-1986 45 PS, 33 kw
Honda XL 600 R (PD03) 1985-1986 27 PS, 20 kw
Honda XL 600 RM (PD04) 1986 27 PS, 20 kw
Honda XL 600 RM (PD04) 1986 44 PS, 32 kw
Honda XL 600 R (PD03) 1987 45 PS, 33 kw
Honda XL 600 V Transalp (PD06) 1987 50 PS, 37 kw
Honda XL 600 V Transalp (PD06) 1987 27 PS, 20 kw
Honda XL 600 R (PD03) 1987 27 PS, 20 kw
Honda XL 600 LM Paris Dakar (PD04) 1987 44 PS, 32 kw
Honda XL 600 V Transalp Ritzel grobverzahnt (PD06) 1988 27 PS, 20 kw
Honda XL 600 V Transalp Ritzel grobverzahnt (PD06) 1988 50 PS, 37 kw
Honda XL 600 V Transalp Ritzel feinverzahnt (PD06) 1988 50 PS, 37 kw
Honda XL 600 V Transalp Ritzel feinverzahnt (PD06) 1988 27 PS, 20 kw
Honda XL 600 V Transalp (PD06) 1989 50 PS, 37 kw
Honda XL 600 V Transalp (PD06) 1989 27 PS, 20 kw
Honda XL 600 V Transalp (PD06) 1990 50 PS, 37 kw
Honda XL 600 V Transalp (PD06) 1991 50 PS, 37 kw
Honda XL 600 V Transalp (PD06) 1991 27 PS, 20 kw
Honda XL 600 V Transalp (PD06) 1992 50 PS, 37 kw
Honda XL 600 V Transalp (PD06) 1992 27 PS, 20 kw
Honda XL 600 V Transalp (PD06) 1993 50 PS, 37 kw
Honda XL 600 V Transalp (PD06) 1993 27 PS, 20 kw
Honda XL 600 V Transalp (PD06) 1994-1995 50 PS, 37 kw
Honda XL 600 V Transalp (PD06) 1994-1995 34 PS, 25 kw
Honda XL 600 V Transalp (PD06) 1996 50 PS, 37 kw
Honda XL 600 V Transalp (PD06) 1996 34 PS, 25 kw
Honda XL 600 V Transalp (PD10) 1997 50 PS, 37 kw
Honda XL 600 V Transalp (PD10) 1997 34 PS, 25 kw
Honda XL 600 V Transalp (PD10) 1998 50 PS, 37 kw
Honda XL 600 V Transalp (PD10) 1998 34 PS, 25 kw
Honda XL 600 V Transalp (PD10) 1999-2000 34 PS, 25 kw
Honda XL 600 V Transalp (PD10) 1999-2000 50 PS, 37 kw
Honda XL 650 V Transalp (RD10) 2000 53 PS, 39 kw
Honda XL 650 V Transalp (RD10) 2000 34 PS, 25 kw
Honda XL 650 V Transalp (RD10) 2001 53 PS, 39 kw
Honda XL 650 V Transalp (RD10) 2001 34 PS, 25 kw
Honda XL 650 V Transalp (RD11) 2002 53 PS, 39 kw
Honda XL 650 V Transalp (RD11) 2002 34 PS, 25 kw
Honda XL 650 V Transalp (RD11) 2003 53 PS, 39 kw
Honda XL 650 V Transalp (RD11) 2003 34 PS, 25 kw
Honda XL 650 V Transalp (RD11) 2004 53 PS, 39 kw
Honda XL 650 V Transalp (RD11) 2004 34 PS, 25 kw
Honda XL 650 V Transalp (RD11) 2005 53 PS, 39 kw
Honda XL 650 V Transalp (RD11) 2005 34 PS, 25 kw
Honda XL 650 V Transalp (RD11) 2006-2007 53 PS, 39 kw
Honda XL 650 V Transalp (RD11) 2006-2007 34 PS, 25 kw
Honda XLR 125 R (JD16A) 1998-1999 11,4 PS, 8,4 kw
Honda XLR 125 R 80 km/h (JD16B) 1998-1999 11,4 PS, 8,4 kw
Honda XLV 750 R (RD01) 1983-1985 61 PS, 45 kw
Honda XLV 750 R (RD01) 1983-1985 50 PS, 37 kw
Honda XR 125 L (JD19A) 2003 11,3 PS, 8,3 kw
Honda XR 125 L (JD19A) 2004 11,3 PS, 8,3 kw
Honda XR 125 L (JD19A) 2005 11,3 PS, 8,3 kw
Honda XR 125 L (JD19A) 2006-2008 11,3 PS, 8,3 kw
Honda XR 500 R (PE03) 1983 36,5 PS, 27 kw
Honda XR 500 R (PE03) 1984 36,5 PS, 27 kw
Honda XR 600 R (PE04) 1985 45 PS, 33 kw
Honda XR 600 R (PE04) 1986 45 PS, 33 kw
Honda XR 600 R (PE04) 1987 45 PS, 33 kw
Honda XR 600 R (PE04) 1988 45 PS, 33 kw
Honda XR 600 R (PE04) 1989 45 PS, 33 kw
Honda XR 600 R (PE04) 1990 45 PS, 33 kw
Honda XR 600 R (PE04) 1991 45 PS, 33 kw
Honda XR 600 R (PE04) 1992 45 PS, 33 kw
Honda XR 600 R (PE04) 1993 44 PS, 32 kw
Honda XR 600 R (PE04) 1994 44 PS, 32 kw
Honda XR 600 R (PE04) 1995 44 PS, 32 kw
Honda XR 600 R (PE04) 1996 44 PS, 32 kw
Honda XR 600 R (PE04) 1997 44 PS, 32 kw
Honda XR 600 R (PE04) 1998-2000 37 PS, 27 kw
Honda XR 600 R (PE04) 1998-2000 37 PS, 27 kw
Honda XR 650 L (RD062) 1993-1996 42 PS, 31 kw
Honda XRV 650 Africa Twin (RD03) 1988 50 PS, 37 kw
Honda XRV 650 Africa Twin (RD03) 1989-1990 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD04) 1990 59 PS, 43 kw
Honda XRV 750 Africa Twin (RD04) 1990 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD04) 1991 59 PS, 43 kw
Honda XRV 750 Africa Twin (RD04) 1991 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD04) 1992 59 PS, 43 kw
Honda XRV 750 Africa Twin (RD04) 1992 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 1993 60 PS, 44 kw
Honda XRV 750 Africa Twin (RD07) 1993 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 1994 60 PS, 44 kw
Honda XRV 750 Africa Twin (RD07) 1994 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 1995 60 PS, 44 kw
Honda XRV 750 Africa Twin (RD07) 1995 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 1996 60 PS, 44 kw
Honda XRV 750 Africa Twin (RD07) 1996 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 1997 60 PS, 44 kw
Honda XRV 750 Africa Twin (RD07) 1997 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 1998 60 PS, 44 kw
Honda XRV 750 Africa Twin (RD07) 1998 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 1999 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 1999 60 PS, 44 kw
Honda XRV 750 Africa Twin (RD07) 2000-2003 50 PS, 37 kw
Honda XRV 750 Africa Twin (RD07) 2000-2003 60 PS, 44 kw
Kawasaki KFX 250 A Mojave KSF (SF250A) 2000 25 PS, 18,4 kw
Kawasaki KFX 250 A Mojave KSF 2001 25 PS, 18,4 kw
Kawasaki KFX 250 A Mojave KSF 2002 25 PS, 18,4 kw
Kawasaki KFX 250 A Mojave KSF 2003 25 PS, 18,4 kw
Kawasaki KFX 250 A Mojave KSF 2004 25 PS, 18,4 kw
Kawasaki KL 650 B Tengai (KL650B) 1989 42/27 PS, 31/20 kw
Kawasaki KL 650 B Tengai (KL650B) 1990 42/27 PS, 31/20 kw
Kawasaki KL 650 B Tengai (KL650B) 1991 42/27 PS, 31/20 kw
Kawasaki KLR 600 B (KL600B) 1985 27/44 PS, 20/32 kw
Kawasaki KLR 600 B (KL600B) 1986-1987 27/44 PS, 20/32 kw
Kawasaki KLR 600 B (KL600B) 1988 27/44 PS, 20/32 kw
Kawasaki KLR 600 B (KL600B) 1989 27/44 PS, 20/32 kw
Kawasaki KLR 650 A (KL650A) 1987 27/48 PS, 19/35 kw
Kawasaki KLR 650 C (KL650C) 1995 34/42 PS, 25/31 kw
Kawasaki KLR 650 C (KL650C) 1996 34/42 PS, 25/31 kw
Kawasaki KLR 650 C (KL650C) 1997 34/42 PS, 25/31 kw
Kawasaki KLR 650 C (KL650C) 1998 34/42 PS, 25/31 kw
