Iridiová zapalovací svíčka NGK DCR8EIX - 3606
Mã số: NGK-DCR8EIXMô tả chi tiết sản phẩm
Detailní popis Iridiová zapalovací svíčka NGK DCR8EIXZapalovací svíčka NGK DCR8EIX
Zapalovací svíčka NGK Laser Iridium IX®. (Made in Japan)
- nové iridiové svíčky NGK znamenají obrovský skok ve vývoji zapalovacích svíček pro motorky. Iridium je drahý kov používaný pro technicky vyspělé aplikace. Je tvrdší než většina drahých kovů a odolný vůči většině chemikálií. Jeho bod tání je 2450°C.
Mnoho motocyklových závodníků, včetně světových šampionů z týmu Honda Nastro Azzuro spoléhá právě na iridiové svíčky NGK. Pro svoji vyjímečnou špičkovou kvalitu jsou iridiové svíčky dodávány do prvovýroby mnoha motocyklů, např. na Hondu CBR600..
Základní výhody zapalovacích svíček NGK:
- Špičková kvalita svíček z prvovýroby
- Lepší efektivita zapalování
- Lepší akcelerace
- Rychlejší startování a klidnější chod
- Delší životnost
- Nižší spotřeba paliva
- Číslo jedna pro miliony motocyklů a automobilů na celém světě
Vhodné pro:
Model-číslo rámu-rok-válec-výkon
Ducati Monster 600 (600M) 1994 53 PS, 39 kw
Ducati Monster 600 (600M) 1994 33 PS, 24 kw
Ducati Monster 600 (600M) 1995 53 PS, 39 kw
Ducati Monster 600 (600M) 1995 33 PS, 24 kw
Ducati Monster 600 (600M) 1996 53 PS, 39 kw
Ducati Monster 600 (600M) 1996 33 PS, 24 kw
Ducati Monster 600 (600M) 1997 53 PS, 39 kw
Ducati Monster 600 (600M) 1997 33 PS, 24 kw
Ducati Monster 600 Dark (600M) 1998 51 PS, 37 kw
Ducati Monster 600 (600M) 1998 51 PS, 37 kw
Ducati Monster 600 (600M) 1998 33 PS, 24 kw
Ducati Monster 600 Dark (600M) 1998 33 PS, 24 kw
Ducati Monster 600 Dark (M300AA) 1999 51 PS, 37 kw
Ducati Monster 600 City (M300AA) 1999 51 PS, 37 kw
Ducati Monster 600 (M300AA) 1999 51 PS, 37 kw
Ducati Monster 600 City Dark (M300AA) 1999 51 PS, 37 kw
Ducati Monster 600 (M300AA) 1999 33 PS, 24 kw
Ducati Monster 600 City (M300AA) 1999 33 PS, 24 kw
Ducati Monster 600 City Dark (M300AA) 1999 33 PS, 24 kw
Ducati Monster 600 Dark (M300AA) 1999 33 PS, 24 kw
Ducati Monster 600 Metallic (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 Dark (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 City (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 City Dark (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 City (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 City Dark (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 Dark (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 Metallic (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 (M300AA) 2001 51 PS, 37 kw
Ducati Monster 600 Dark (M300AA) 2001 51 PS, 37 kw
Ducati Monster 600 Metallic (M300AA) 2001 51 PS, 37 kw
Ducati Monster 600 (M300AA) 2001 34 PS, 25 kw
Ducati Monster 600 Dark (M300AA) 2001 34 PS, 25 kw
Ducati Monster 600 Metallic (M300AA) 2001 34 PS, 25 kw
Ducati Monster 750 (M100AA) 1996 62 PS, 46 kw
Ducati Monster 750 (M100AA) 1997 62 PS, 46 kw
Ducati Monster 750 (M100AA) 1998 62 PS, 46 kw
Ducati Monster 750 City (M100AA) 1999 62 PS, 46 kw
Ducati Monster 750 Dark (M100AA) 1999 62 PS, 46 kw
Ducati Monster 750 (M100AA) 1999 62 PS, 46 kw
Ducati Monster 750 City (M100AA) 2000 62 PS, 46 kw
Ducati Monster 750 (M100AA) 2000 62 PS, 46 kw
Ducati Monster 750 Metallic (M100AA) 2000-2001 62 PS, 46 kw
Ducati Monster 750 Dark (M100AA) 2000-2001 62 PS, 46 kw
Ducati Monster 750 (M100AA) 2001 62 PS, 46 kw
Ducati Monster 750 i.e. Dark (M400AA) 2002 64 PS, 47 kw
Ducati Monster 750 i.e. (M400AA) 2002 64 PS, 47 kw
Ducati Monster 800 i.e. S (M406AA) 2003 73 PS, 54 kw
Ducati Monster 800 i.e. Dark (M406AA) 2003 73 PS, 54 kw
Ducati Monster 800 i.e. (M406AA) 2004 73 PS, 54 kw
Ducati Monster 800 S2R (M414AA/M421AA/M415AA) 2005 77 PS, 57 kw
Ducati Monster 800 S2R Dark (M414AA/M415AA) 2005 77 PS, 57 kw
Ducati Monster 800 S2R Dark (M414AA/M415AA) 2006 77 PS, 57 kw
Ducati Monster 800 S2R (M414AA/M415AA) 2006 77 PS, 57 kw
Ducati Monster 800 S2R (M414AA/M421AA/M422AA) 2007 77 PS, 57 kw
Ducati Monster 900 S i.e. Special (M200AA) 2000 78 PS, 57 kw
Ducati Monster 900 i.e. Dark (M200AA) 2000 78 PS, 57 kw
Ducati Monster 900 i.e. City (M200AA) 2000 78 PS, 57 kw
Ducati Monster 900 i.e. Metallic (M200AA) 2000 78 PS, 57 kw
Ducati Monster 900 i.e. (M200AA) 2000 78 PS, 57 kw
Ducati Monster 900 i.e. Cromo (M200AA) 2000-2001 78 PS, 57 kw
Ducati Monster 900 i.e. Dark (M200AA) 2001 78 PS, 57 kw
Ducati Monster 900 i.e. Metallic (M200AA) 2001 78 PS, 57 kw
Ducati Monster 900 S i.e. Special (M200AA) 2001 78 PS, 57 kw
Ducati Monster 900 i.e. (M200AA) 2001 78 PS, 57 kw
Ducati Monster 900 i.e. (M200AA/M400AA) 2002 78 PS, 57 kw
Ducati Monster 900 i.e. Dark (M200AA/M400AA) 2002 78 PS, 57 kw
Ducati Multistrada DS 1000 (A100AA) 2003 84 PS, 62 kw
Ducati Multistrada DS 1000 (A100AA/AB) 2004 84 PS, 62 kw
Ducati Multistrada DS 1000 (A100AB) 2005 92 PS, 68 kw
Ducati Multistrada DS 1000 S (A100AB) 2005 92 PS, 68 kw
Ducati Paso 750 (750-PASO) 1986-1990 72,5 PS, 53 kw
Ducati Paso 906 (906-PASO) 1989 88 PS, 65,6 kw
Ducati Paso 906 (906-PASO) 1990-1992 88 PS, 65,6 kw
Ducati S 620 i.e. Sport Nuda (V500AA/V501AA) 2003 61/34 PS, 45/25 kw
Ducati S 620 i.e. Sport Carenata (V500AA/V501AA) 2003 61/34 PS, 45/25 kw
Ducati S 750 i.e. Sport Nuda (V200AA) 2001 64/34 PS, 47/25 kw
Ducati S 750 i.e. Sport Carenata (V200AA) 2001 64/34 PS, 47/25 kw
Ducati S 750 i.e. Sport Nuda (V200AA) 2002 64/34 PS, 47/25 kw
Ducati S 750 i.e. Sport Carenata (V200AA) 2002 64/34 PS, 47/25 kw
Ducati S 800 i.e. Sport Nuda (V500AA) 2003 74 PS, 55 kw
Ducati S 800 i.e. Sport Carenata (V500AA) 2003 74 PS, 55 kw
Ducati SL 900 Super Light (906SC2) 1992 73 PS, 54 kw
Ducati SL 900 Super Light (906SC2) 1993 73 PS, 54 kw
Ducati SL 900 Super Light (906SC2) 1994 78 PS, 57 kw
Ducati SL 900 Super Light (906SC2) 1995 78 PS, 57 kw
Ducati SL 900 Super Light (906SC2) 1996 78 PS, 57 kw
Ducati SL 900 Super Light (906SC2) 1997 80 PS, 59 kw
Ducati ST2 944 Sporttourer (S100AA) 1997 83 PS, 59 kw
Ducati ST2 944 Sporttourer (S100AA) 1998 83 PS, 59 kw
Ducati ST2 944 Sporttourer (S100AA) 1999 83 PS, 59 kw
Ducati ST2 944 Sporttourer (S100AA) 2000 83 PS, 59 kw
Ducati ST2 944 Sporttourer (S100AA) 2001 83 PS, 59 kw
Ducati ST2 944 Sporttourer (S100AA) 2002 83 PS, 59 kw
Ducati ST2 944 Sporttourer (S100AA) 2003 83 PS, 59 kw
Ducati Supersport 600 SS Nuda (600S) 1994 53/33 PS, 39/24kw
Ducati Supersport 600 SS Carenata (600S) 1994 53/33 PS, 39/24kw
Ducati Supersport 600 SS Nuda (600S) 1995 53/33 PS, 39/24kw
Ducati Supersport 600 SS Carenata (600S) 1995 53/33 PS, 39/24kw
Ducati Supersport 600 SS Nuda (600S) 1996 53/33 PS, 39/24kw
Ducati Supersport 600 SS Carenata (600S) 1996 53/33 PS, 39/24kw
Ducati Supersport 600 SS Nuda (600S) 1997-1998 53/33 PS, 39/24kw
Ducati Supersport 600 SS Carenata (600S) 1997-1998 53/33 PS, 39/24kw
Ducati Supersport 750 SS Nuda (750SC) 1991 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1992 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1993 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1994 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Carenata (750SC) 1994 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1995 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Carenata (750SC) 1995 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1996 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Carenata (750SC) 1996 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1997-1998 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Carenata (750SC) 1997-1998 68/34 PS, 50/25 kw
Ducati Supersport 750 SS i.e. Nuda (V200AA) 1999 64/34 PS, 47/25 kw
Ducati Supersport 750 SS i.e. Carenata (V200AA) 1999 64/34 PS, 47/25 kw
Ducati Supersport 750 SS i.e. Nuda (V200AA) 2000 64/34 PS, 47/25 kw
Ducati Supersport 750 SS i.e. Carenata (V200AA) 2000 64/34 PS, 47/25 kw
Ducati Supersport 750 SS i.e. Carenata (V200AA) 2001 64/34 PS, 47/25 kw
Ducati Supersport 750 SS i.e. Nuda (V200AA) 2001 64/34 PS, 47/25 kw
Ducati Supersport 750 SS i.e. Carenata (V200AA) 2002 64/34 PS, 47/25 kw
Ducati Supersport 750 SS i.e. Nuda (V200AA) 2002 64/34 PS, 47/25 kw
Ducati Supersport 800 SS i.e. Nuda (V500AA) 2003 74 PS, 55 kw
Ducati Supersport 800 SS i.e. Carenata (V500AA) 2003 74 PS, 55 kw
Ducati Supersport 800 SS i.e. Carenata (V502AA) 2004 74 PS, 55 kw
Ducati Supersport 900 SS (906SC2) 1990 73 PS, 54 kw
Ducati Supersport 900 SS Carenata (906SC2) 1991 73 PS, 54 kw
Ducati Supersport 900 SS Nuda (906SC2) 1991 73 PS, 54 kw
Ducati Supersport 900 SS Nuda (906SC2) 1992 73 PS, 54 kw
Ducati Supersport 900 SS Carenata (906SC2) 1992 73 PS, 54 kw
Ducati Supersport 900 SS Carenata (906SC2) 1993 73 PS, 54 kw
Ducati Supersport 900 SS Nuda (906SC2) 1993 73 PS, 54 kw
Ducati Supersport 900 SS Carenata (906SC2) 1994 78 PS, 57 kw
Ducati Supersport 900 SS Nuda (906SC2) 1994 78 PS, 57 kw
Ducati Supersport 900 SS Carenata (906SC2) 1995 78 PS, 57 kw
Ducati Supersport 900 SS Nuda (906SC2) 1995 78 PS, 57 kw
Ducati Supersport 900 SS Carenata (906SC2) 1996 78 PS, 57 kw
Ducati Supersport 900 SS Nuda (906SC2) 1996 78 PS, 57 kw
Ducati Supersport 900 SS Carenata (906SC2) 1997-1998 80 PS, 59 kw
Ducati Supersport 900 SS Nuda (906SC2) 1997-1998 80 PS, 59 kw
Ducati Supersport 1000 SS Nuda (V500AA) 2003 86 PS, 63 kw
Ducati Supersport 1000 SS Carenata (V500AA) 2003 86 PS, 63 kw
Ducati Supersport 1000 SS Carenata (V503AA) 2004 86 PS, 63 kw
Ducati Supersport 1000 SS Carenata (V503AA) 2005 95 PS, 70 kw
Harley Davidson VRSCAW 1250 V-Rod (HF) 2008 125 PS, 92 kw
Harley Davidson VRSCAW 1250 V-Rod ABS (HF) 2009 125 PS, 92 kw
Harley Davidson VRSCAW 1250 V-Rod ABS (HF) 2010 125 PS, 92 kw
Harley Davidson VRSCAWA 1250 V-Rod ABS (HK) 2008 125 PS, 92 kw
Harley Davidson VRSCD 1130 Night Rod (HD) 2006 121 PS, 89 kw
Harley Davidson VRSCD 1130 Night Rod (HD) 2007 121 PS, 89 kw
Harley Davidson VRSCDX 1130 Night Rod Special (HH) 2007 121 PS, 89 kw
Harley Davidson VRSCDX 1250 Night Rod Special (HH) 2008 125 PS, 92 kw
Harley Davidson VRSCDX 1250 Night Rod Special ABS (HM) 2008 125 PS, 92 kw
Harley Davidson VRSCDX 1250 Night Rod Special ABS (HH) 2009 125 PS, 92 kw
Harley Davidson VRSCDX 1250 Night Rod Special ABS (HH) 2010 125 PS, 92 kw
Harley Davidson VRSCDX 1250 Night Rod Special ABS (HH) 2011 125 PS, 92 kw
Harley Davidson VRSCR 1130 Street-Rod (HC) 2006 121 PS, 89 kw
Harley Davidson VRSCR 1130 Street-Rod (HC) 2007 121 PS, 89 kw
Harley Davidson XR 1200 (LA) 2008 91/33 PS, 67/24 kw
Harley Davidson XR 1200 (LA) 2009 91/33 PS, 67/24 kw
Harley Davidson XR 1200 X (LD) 2010 91/33 PS, 67/24 kw
Harley Davidson XR 1200 (LA) 2010 91/33 PS, 67/24 kw
Harley Davidson XR 1200 X (LD) 2011 91/33 PS, 67/24 kw
Harley Davidson XR 1200 X (LD) 2012 91/33 PS, 67/24 kw
Các thông số bổ sung
Danh mục hàng: | Náhradní díly pro motorky |
---|---|
Trọng lượng: | 0.08 kg |
Hãy là người đầu tiên đăng bài báo về mặt hàng này!
Chỉ người dùng đã đăng ký mới có thể gửi đánh giá. Xin vui lòng đăng nhập hoặc đăng ký.
Hãy là người đầu tiên đăng bài báo về mặt hàng này!