TOURMAX membrána karburátoru SUZUKI DRZ/GS/GSF/RF/GSXR
Kód: VCC-301Doručení skladových zásob do druhého dne
na jakékoliv místo
Přes 3000 výdejních míst
po celé ČR
Podrobný popis
Určeno pro modely
Suzuki DR-Z 400 SMU | B81110 | 2005 (K5) | 1 | 398 | 34 PS, 25 kw |
Suzuki DR-Z 400 SMU | B81110 | 2006 (K6) | 1 | 398 | 34 PS, 25 kw |
Suzuki DR-Z 400 SMU | B81110 | 2007 (K7) | 1 | 398 | 34 PS, 25 kw |
Suzuki DR-Z 400 SM | B81112 | 2005 (K5) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 SM | B81112 | 2006 (K6) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 SM | B81112 | 2007 (K7) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 SM | B81112 | 2008 (K8) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2000 (Y) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2001 (K1) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2002 (K2) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2003 (K3) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2004 (K4) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2005 (K5) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2006 (K6) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2007 (K7) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | BC1112 | 2008 (K8) | 1 | 398 | 40 PS, 29,4 kw |
Suzuki GS 500 | BK1111 | 2001 (K1) | 2 | 487 | 45 PS, 33 kw |
Suzuki GS 500 | BK1111 | 2002 (K2) | 2 | 487 | 45 PS, 33 kw |
Suzuki GS 500 | BK1111 | 2003 (K3) | 2 | 487 | 45 PS, 33 kw |
Suzuki GS 500 | BK2111 | 2004 (K4) | 2 | 487 | 48 PS, 35 kw |
Suzuki GS 500 | BK2111 | 2005 (K5) | 2 | 487 | 48 PS, 35 kw |
Suzuki GS 500 | BK2111 | 2006 (K6) | 2 | 487 | 48 PS, 35 kw |
Suzuki GS 500 F | BK2321 | 2004 (K4) | 2 | 487 | 48 PS, 35 kw |
Suzuki GS 500 F | BK2321 | 2005 (K5) | 2 | 487 | 48 PS, 35 kw |
Suzuki GS 500 F | BK2321 | 2006 (K6) | 2 | 487 | 48 PS, 35 kw |
Suzuki GS 500 U | BK3111 | 2001 (K1) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 U | BK3111 | 2002 (K2) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 U | BK3111 | 2003 (K3) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 U | BK4111 | 2004 (K4) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 U | BK4111 | 2005 (K5) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 U | BK4111 | 2006 (K6) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 FU | BK4221 | 2004 (K4) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 FU | BK4221 | 2005 (K5) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 FU | BK4221 | 2006 (K6) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 E | GM51A | 2000 (Y) | 2 | 487 | 45 PS, 33 kw |
Suzuki GS 500 EU | GM51B | 1994 (R) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 E | GM51B | 1994 (R) | 2 | 487 | 46 PS, 34 kw |
Suzuki GS 500 EU | GM51B | 1995 (S) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 E | GM51B | 1995 (S) | 2 | 487 | 46 PS, 34 kw |
Suzuki GS 500 EU | GM51B | 1996 (T) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 E | GM51B | 1996 (T) | 2 | 487 | 45 PS, 33 kw |
Suzuki GS 500 EU | GM51B | 1997 (V) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 E | GM51B | 1997 (V) | 2 | 487 | 45 PS, 33 kw |
Suzuki GS 500 EU | GM51B | 1998 (W) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 E | GM51B | 1998 (W) | 2 | 487 | 45 PS, 33 kw |
Suzuki GS 500 EU | GM51B | 1999 (X) | 2 | 487 | 34 PS, 25 kw |
Suzuki GS 500 E | GM51B | 1999 (X) | 2 | 487 | 45 PS, 33 kw |
Suzuki GS 500 EU | GM51B | 2000 (Y) | 2 | 487 | 34 PS, 25 kw |
Suzuki GSF 1200 S Bandit | A91111 | 2001 (K1) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | A91111 | 2002 (K2) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | A91111 | 2003 (K3) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | A91111 | 2004 (K4) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | A91111 | 2005 (K5) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | A91121 | 2001 (K1) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | A91121 | 2002 (K2) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | A91121 | 2003 (K3) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | A91121 | 2004 (K4) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | A91121 | 2005 (K5) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | CB1111 | 2006 (K6) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | CB1121 | 2006 (K6) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | GV75A | 1996 (T) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | GV75A | 1996 (T) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | GV75A | 1997 (V) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | GV75A | 1997 (V) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | GV75A | 1998 (W) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | GV75A | 1998 (W) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | GV75A | 1999 (X) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | GV75A | 1999 (X) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 Bandit | GV75A | 2000 (Y) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 S Bandit | GV75A | 2000 (Y) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 SZ Bandit ABS | A91111 | 2005 (K5) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 SA Bandit ABS | CB1131 | 2006 (K6) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 A Bandit ABS | CB1141 | 2006 (K6) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 SA Bandit ABS | GV75A | 1997 (V) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 SA Bandit ABS | GV75A | 1998 (W) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 SA Bandit ABS | GV75A | 1999 (X) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSF 1200 SA Bandit ABS | GV75A | 2000 (Y) | 4 | 1157 | 98 PS, 72 kw |
Suzuki GSX 600 FU2 | GN72B | 1990 (L) | 4 | 599 | 27 PS, 20 kw |
Suzuki GSX 600 FU | GN72B | 1990 (L) | 4 | 599 | 50 PS, 37 kw |
Suzuki GSX 600 F | GN72B | 1990 (L) | 4 | 599 | 86 PS, 63 kw |
Suzuki GSX 600 FU2 | GN72B | 1991 (M) | 4 | 599 | 27 PS, 20 kw |
Suzuki GSX 600 FU | GN72B | 1991 (M) | 4 | 599 | 50 PS, 37 kw |
Suzuki GSX 600 F | GN72B | 1991 (M) | 4 | 599 | 86 PS, 63 kw |
Suzuki GSX 600 FU2 | GN72B | 1992 (N) | 4 | 599 | 27 PS, 20 kw |
Suzuki GSX 600 FU | GN72B | 1992 (N) | 4 | 599 | 50 PS, 37 kw |
Suzuki GSX 600 F | GN72B | 1992 (N) | 4 | 599 | 86 PS, 63 kw |
Suzuki GSX 600 FU2 | GN72B | 1993 (P) | 4 | 599 | 27 PS, 20 kw |
Suzuki GSX 600 FU | GN72B | 1993 (P) | 4 | 599 | 50 PS, 37 kw |
Suzuki GSX 600 F | GN72B | 1993 (P) | 4 | 599 | 86 PS, 63 kw |
Suzuki GSX 600 FU | GN72B | 1994 (R) | 4 | 599 | 50 PS, 37 kw |
Suzuki GSX 600 F | GN72B | 1994 (R) | 4 | 599 | 86 PS, 63 kw |
Suzuki GSX 600 FU | GN72B | 1995 (S) | 4 | 599 | 50 PS, 37 kw |
Suzuki GSX 600 F | GN72B | 1995 (S) | 4 | 599 | 86 PS, 63 kw |
Suzuki GSX 600 FU2 | GN72B | 1996 (T) | 4 | 599 | 34 PS, 25 kw |
Suzuki GSX 600 F | GN72B | 1996 (T) | 4 | 599 | 86 PS, 63 kw |
Suzuki GSX 600 FU2 | GN72B | 1997 (V) | 4 | 600 | 34 PS, 25 kw |
Suzuki GSX 600 F | GN72B | 1997 (V) | 4 | 600 | 86 PS, 63 kw |
Suzuki GSX 750 F | AK1112 | 2003 (K3) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | AK1112 | 2004 (K4) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | AK1112 | 2005 (K5) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | AK1112 | 2006 (K6) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | AK1113 | 1998 (W) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | AK1113 | 1999 (X) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | AK1113 | 2000 (Y) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | AK1113 | 2001 (K1) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | AK1113 | 2002 (K2) | 4 | 750 | 92 PS, 68 kw |
Suzuki GSX 750 F | GR78A | 1989 (K) | 4 | 748 | 100 PS, 74 kw |
Suzuki GSX 750 F | GR78A | 1990 (L) | 4 | 748 | 100 PS, 74 kw |
Suzuki GSX 750 F | GR78A | 1991 (M) | 4 | 748 | 100 PS, 74 kw |
Suzuki GSX 750 F | GR78A | 1992 (N) | 4 | 748 | 100 PS, 74 kw |
Suzuki GSX 750 F | GR78A | 1993 (P) | 4 | 748 | 100 PS, 74 kw |
Suzuki GSX 750 F | GR78A | 1994 (R) | 4 | 748 | 98 PS, 72 kw |
Suzuki GSX 750 F | GR78A | 1995 (S) | 4 | 748 | 98 PS, 72 kw |
Suzuki GSX 750 F | GR78A | 1996 (T) | 4 | 748 | 98 PS, 72 kw |
Suzuki GSX 750 F | GR78A | 1997 (V) | 4 td> | 748 | 98 PS, 72 kw |
Suzuki GSX 1100 G | GV74A | 1991 (M) | 4 | 1127 | 100 PS, 74 kw |
Suzuki GSX 1100 G | GV74A | 1992-1993 (N) | 4 | 1127 | 100 PS, 74 kw |
Suzuki GSX 1100 G | GV74A | 1994-1996 (R) | 4 | 1127 | 100 PS, 74 kw |
Suzuki GSX-R 600 | AD3112 | 1997 (V) | 4 | 600 | 106/98 PS, 72/78 kw |
Suzuki GSX-R 600 | AD3112 | 1998 (W) | 4 | 600 | 106/98 PS, 72/78 kw |
Suzuki GSX-R 600 | AD3112 | 1999 (X) | 4 | 600 | 110/98 PS, 81/72 kw |
Suzuki GSX-R 600 | AD3112 | 2000 (Y) | 4 | 600 | 110/98 PS, 81/72 kw |
Suzuki GSX-R 750 | GR77B | 1988 (J) | 4 | 749 | 100/112 PS, 74/82 kw |
Suzuki GSX-R 750 | GR77B | 1989 (K) | 4 | 749 | 100/112 PS, 74/82 kw |
Suzuki GSX-R 1100 | GV73C | 1989 (K) | 4 | 1127 | 100 PS, 74 kw |
Suzuki GSX-R 1100 | GV73C | 1990 (L) | 4 | 1127 | 100 PS, 74 kw |
Suzuki RF 600 RU | GN76B | 1993 (P) | 4 | 600 | 50 PS, 37 kw |
Suzuki RF 600 R | GN76B | 1993 (P) | 4 | 600 | 98 PS, 72 kw |
Suzuki RF 600 RU | GN76B | 1994 (R) | 4 | 600 | 50 PS, 37 kw |
Suzuki RF 600 R | GN76B | 1994 (R) | 4 | 600 | 98 PS, 72 kw |
Suzuki RF 600 RU | GN76B | 1995 (S) | 4 | 600 | 50 PS, 37 kw |
Suzuki RF 600 R | GN76B | 1995 (S) | 4 | 600 | 98 PS, 72 kw |
Suzuki RF 600 RU | GN76B | 1996 (T) | 4 | 600 | 50 PS, 37 kw |
Suzuki RF 600 R | GN76B | 1996 (T) | 4 | 600 | 98 PS, 72 kw |
Suzuki RF 900 R | GT73B | 1994 (R) | 4 | 937 | 139/98 PS,102/72 kw |
Suzuki RF 900 R | GT73B | 1995 (S) | 4 | 937 | 139/98 PS,102/72 kw |
Suzuki RF 900 R | GT73B | 1996 (T) | 4 | 937 | 139/98 PS,102/72 kw |
Suzuki RF 900 R | GT73B | 1997 (V) | 4 | 937 | 139/98 PS,102/72 kw |
Suzuki VL 800 Volusia | BM1111 | 2001 (K1) | 2 | 805 | 52 PS, 38 kw |
Suzuki VL 800 Volusia | BM1111 | 2002 (K2) | 2 | 805 | 52 PS, 38 kw |
Suzuki VL 800 Volusia | BM1111 | 2003 (K3) | 2 | 805 | 52 PS, 38 kw |
Suzuki VL 800 Z Volusia | BM1111 | 2003 (K3) | 2 | 805 | 52 PS, 38 kw |
Suzuki VL 800 Volusia | BM1111 | 2004 (K4) | 2 | 805 | 52 PS, 38 kw |
Suzuki VL 800 Z Volusia | BM1111 | 2004 (K4) | 2 | 805 | 52 PS, 38 kw |
Suzuki VL 1500 LC Intruder | AL1211 | 1998 (W) | 2 | 1462 | 68 PS, 50 kw |
Suzuki VL 1500 LC Intruder | AL1211 | 1999 (X) | 2 | 1462 | 68 PS, 50 kw |
Suzuki VL 1500 LC Intruder | AL1211 | 2000 (Y) | 2 | 1462 | 68 PS, 50 kw |
Suzuki VL 1500 LC Intruder | AL2111 | 2001 (K1) | 2 | 1462 | 67 PS, 49 kw |
Suzuki VL 1500 LC Intruder | AL2111 | 2002 (K2) | 2 | 1462 | 67 PS, 49 kw |
Suzuki VL 1500 LC Intruder | AL2111 | 2003 (K3) | 2 | 1462 | 67 PS, 49 kw |
Suzuki VL 1500 LC Intruder | AL2111 | 2004 (K4) | 2 | 1462 | 67 PS, 49 kw |
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať hodnotenie. Prosím prihláste sa alebo sa zaregistrujte.
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár