Doručení skladových zásob do druhého dnena jakékoliv místo
Přes 3000 výdejních místpo celé ČR
Descriere detaliată a produsului
Sada brzdových čelistí předního výrobce TRW Lucas
Určeno pro:
CPI
obsah ccm | Model | Typové označení | roky výroby | použití |
125 | Oliver | | 06-12 | rear |
Keeway
obsah ccm | Model | Typové označení | roky výroby | použití |
125 | Arn | TEJ4 | 06- | rear |
125 | Focus | TEJ5 | 06-07 | rear |
125 | Matrix | TEJ5 | 06-10 | rear |
125 | Matrix Racing Sport | T10 | 10- | rear |
Peugeot
obsah ccm | Model | Typové označení | roky výroby | použití |
125 | Sum-Up | LAE | 08-11 | rear |
125 | Tweet | LW2 | 10-12 | rear |
Sachs
obsah ccm | Model | Typové označení | roky výroby | použití |
50 | Bee | FY50QT-13 | 07-10 | rear |
125 | Bee | FY125T-13 | 07-10 | rear |
125 | Roadster V2 | 680 | 98-03 | rear |
Sinnis
obsah ccm | Model | Typové označení | roky výroby | použití |
125 | Eagle | | 10- | rear |
125 | QM - Matrix, Matrix II | | 10- | rear |
Yamaha
obsah ccm | Model | Typové označení | roky výroby | použití |
80 | DT - LC1 | 37A | 81-84 | front |
80 | DT - LC1 | 37A | 81-84 | rear |
80 | DT - LC2 | 53VA | 85-97 | rear |
80 | DT - MX | 5J1 | 81-83 | front |
80 | DT - MX | 5J1 | 81-83 | rear |
80 | GT | | 77-80 | front |
80 | GT | | 77-80 | rear |
80 | YFM - Badger | 4EM | 95-01 | rear |
80 | YFM - Grizzly | | 05-08 | rear |
80 | YFM - R Raptor | AB02 | 02-08 | rear |
100 | AG | | 73-91 | rear |
100 | BW's | | 99- | rear |
100 | DT | | 74-77 | rear |
100 | DT - S | | 77-82 | rear |
100 | MX - W | | 83-91 | rear |
100 | YFM | | 89-91 | rear |
100 | YN - Neo's | SB04 | 00-03 | rear |
100 | YQ - Aerox | SB05 | 00-04 | rear |
100 | YW - Bee Wee | | 06-08 | rear |
100 | YZ | | 78-81 | rear |
100 | YZ | | 82-83 | rear |
125 | DT - E | 1G0 | 76-79 | front |
125 | DT - E | 1G0 | 76-79 | rear |
125 | DT - E | AT2 | 74-75 | front |
125 | DT - E | AT2 | 74-75 | rear |
125 | DT - LC | 10V | 82-87 | rear |
125 | DT - Téneré | | 89-90 | rear |
125 | IT | | 80 | rear |
125 | RD - LC | 10W | 82-83 | rear |
125 | RD - LC | 46W/1GU | 84-87 | rear |
125 | RD - LC | AS3,1E7 | 75-77 | rear |
125 | XC - Beluga | 3TE,3KR | 88-92 | rear |
125 | XC - Beluga | 50W,51F | 85-87 | front |
125 | XC - Beluga | 50W,51F | 85-87 | rear |
125 | YFA - Breeze | | 89-91 | rear |
125 | YZ | | 76-82 | rear |
135 | Crypton | | 06-08 | rear |
135 | Sniper | | 06-08 | rear |
175 | DT - MX | 1G1 | 76-77 | front |
175 | DT - MX | 1G1 | 76-77 | rear |
175 | DT - MX | 2K4 | 78-83 | front |
175 | DT - MX | 2K4 | 78-83 | rear |
175 | DT - MX | CT1 | 74-75 | front |
175 | DT - MX | CT1 | 74-75 | rear |
180 | XC - Cygnus | 32H | 83-84 | rear |
200 | DT - R | 3XP | 85-87 | rear |
250 | SR - Classic | 21LS | 96-00 | rear |
250 | SR - SE | 3Y8 | 80-83 | rear |
250 | SR - SE | 3Y9 | 92-93 | rear |
250 | TT - SOHC | | 80-82 | rear |
250 | TY | | 74-78 | rear |
250 | XT | 3Y3 | 80-91 | front |
250 | XT | 3Y3 | 80-91 | rear |
250 | XT - DOHC | 1EU | 83-87 | rear |
250 | XV - N Virago | 3LW | 89-96 | rear |
250 | YZ - 2T | | 80 | rear |
250 | YZ - 2T | | 81 | rear |
600 | TT | 59X | 89 | rear |
600 | TT - K | 36A | 83-84 | rear |
Fiţi prima persoană care va posta un articol la acest produs!
Numai utilizatorii înregistrați pot trimite evaluări. Vă rugăm să vă conectați sau să vă înregistrați.
Fiţi prima persoană care va posta un articol la acest produs!