TOURMAX BCF-214 opravná sada předního brzdového třmenu YAMAHA FJR/FZ/FZS/R1/R6/TDM900
Kód: BCF-214Doručení skladových zásob do druhého dne
na jakékoliv místo
Přes 3000 výdejních míst
po celé ČR
Termék részletes leírása
TOURMAX opravná sada předního brzdového třmenu YAMAHA FJR/FZ/FZS/R1/R6/TDM900
pro motorky:
Model | Číslo rámu | Rok výroby | Válec | Objem | Výkon | ||
Yamaha BT 1100 Bulldog | RP051 | 2002 (5JN1) | 2 | 1063 | 65 PS, 48 kw | ||
Yamaha BT 1100 Bulldog | RP051 | 2003-2004 (5JN2) | 2 | 1063 | 65 PS, 48 kw | ||
Yamaha BT 1100 Bulldog | RP052 | 2005 (5JN4) | 2 | 1063 | 65 PS, 48 kw | ||
Yamaha BT 1100 Bulldog | RP052 | 2006 (5JN5) | 2 | 1063 | 65 PS, 48 kw | ||
Yamaha FJR 1300 | RP041 | 2001 (5JW1) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FJR 1300 | RP041 | 2002 (5JW4) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FJR 1300 | RP081 | 2003 (5JWA) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FJR 1300 | RP111 | 2004 (5JWG) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FJR 1300 | RP111 | 2005 (5JWN) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FJR 1300 A ABS | RP085 | 2003 (5VS1) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FJR 1300 A ABS | RP115 | 2004 (5VS7) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FJR 1300 A ABS | RP115 | 2005 (5VSD) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FJR 1300 A ABS | RP115 | 2005 (5VSG) | 4 | 1298 | 144,2 PS, 106 kw | ||
Yamaha FZ1 1000 N | RN165 | 2006 (2D11) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN165 | 2007 (2D14) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN165 | 2007 (2D17) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN165 | 2008 (2D1E) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN165 | 2008 (2D1B) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN165 | 2009 (2D1J) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN165 | 2009 (2D1M) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN165 | 2010 (2D1R) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN165 | 2010 (2D1U) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | 2006 (2D12) | 4 | 998 | 150 PS, 110,3 kw | |||
Yamaha FZ1 1000 N | RN16H | 2011 (1EC1) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 N | RN16H | 2012-2015 (1EC4) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 NA ABS | RN16A | 2008 (22C1) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 NA ABS | RN16A | 2008 (22C3) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 NA ABS | RN16A | 2009 (22C5) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 NA ABS | RN16A | 2009 (22C7) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 NA ABS | RN16A | 2010 (22C9) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 NA ABS | RN16A | 2010 (22CB) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 NA ABS | RN16R | 2011 (22CD) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 NA ABS | RN16R | 2012-2015 (22CF) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN161 | 2006 (3C31) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN161 | 2006 (3C37) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN161 | 2007 (3C3A) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S GT Fazer | RN161 | 2007 (3C3A) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN161 | 2008 (3C3H) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN161 | 2009 (3C3P) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN161 | 2010 (1CA5) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN161 | 2010 (3C3X) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN16D | 2011 (1CA9) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN16D | 2011 (1CAF) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 S Fazer | RN16D | 2012-2015 (1CAK) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA Fazer ABS | RN168 | 2007 (5D01) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA GT Fazer ABS | RN168 | 2007 (5D01) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA Fazer ABS | RN168 | 2008 (5D03) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA Fazer ABS | RN168 | 2009 (5D05) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA Fazer ABS | RN168 | 2010 (5D07) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA Fazer ABS | RN168 | 2010 (5D09) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA Fazer ABS | RN16M | 2011 (5D0B) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA Fazer ABS | RN16M | 2011 (5D0D) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ1 1000 SA Fazer ABS | RN16M | 2012-2015 (5D0F) | 4 | 998 | 150 PS, 110,3 kw | ||
Yamaha FZ8 800 N | RN255 | 2011 (39P1) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 N | RN255 | 2012 (39P6) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 NA ABS | RN256 | 2011 (59P1) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 NA ABS | RN256 | 2012 (59P2) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 NA Anniversary ABS | RN256 | 2012 (59P3) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 S Fazer | RN251 | 2010-2011 (42P1) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 S Fazer | RN251 | 2012 (42P4) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 SA Fazer ABS | RN252 | 2011 (1BD1) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 SA Fazer ABS | RN252 | 2012 (1BD2) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 SA Fazer ABS | RN25G | 2013 (1BD4) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZ8 800 SA Fazer ABS | RN25G | 2013 (1BD6) | 4 | 779 | 106,2 PS, 78,1 kw | ||
Yamaha FZR 400 RR | 3TJ | 1990-1991 (3TJ1) | 4 | 399 | 65 PS, 48 kw | ||
Yamaha FZR 400 RR | 4DX | 1992 (4DX1) | 4 | 399 | 65 PS, 48 kw | ||
Yamaha FZS 600 H Fazer | RJ021 | 1998 (5DM1) | 4 | 599 | 95 PS, 70 kw | ||
Yamaha FZS 600 H Fazer | RJ021 | 1999 (5DM4) | 4 | 599 | 95 PS, 70 kw | ||
Yamaha FZS 600 H Fazer | RJ021 | 2000 (5DM7) | 4 | 599 | 95 PS, 70 kw | ||
Yamaha FZS 600 SH Fazer | RJ021 | 2000 (5DMA) | 4 | 599 | 95 PS, 70 kw | ||
Yamaha FZS 600 SH Fazer Special Edition | RJ021 | 2001 (5DMF) | 4 | 599 | 95 PS, 70 kw | ||
Yamaha FZS 600 H Fazer | RJ021 | 2001 (5DMC) | 4 | 599 | 95 PS, 70 kw | ||
Yamaha FZS 600 N Fazer | RJ022 | 1998 (5DM2) | 4 | 599 | 34 PS, 25 kw | ||
Yamaha FZS 600 N Fazer | RJ022 | 1999 (5DM5) | 4 | 599 | 34 PS, 25 kw | ||
Yamaha FZS 600 SN Fazer | RJ022 | 2000 (5DMB) | 4 | 599 | 34 PS, 25 kw | ||
Yamaha FZS 600 N Fazer | RJ022 | 2000 (5DM8) | 4 | 599 | 34 PS,25 kw | ||
Yamaha FZS 600 N Fazer | RJ022 | 2001 (5DMD) | 4 | 599 | 34 PS, 25 kw | ||
Yamaha FZS 600 SN Fazer Special Edition | RJ022 | 2001 (5DMG) | 4 | 599 | 34 PS, 25 kw | ||
Yamaha FZS 600 N Fazer | RJ025 | 2002 (5RT2) | 4 | 599 | 34 PS, 25 kw | ||
Yamaha FZS 600 H Fazer | RJ025 | 2002 (5RT1) | 4 | 599 | 95 PS, 70 kw | ||
Yamaha FZS 600 N Fazer | RJ025 | 2003 (5RT5) | 4 | 599 | 34 PS, 25 kw | ||
Yamaha FZS 600 H Fazer | RJ025 | 2003 (5RT4) | 4 | 599 | 95 PS, 70 kw | ||
Yamaha FZS 1000 Fazer | 2004 (1C22) | 4 | 998 | 98 PS, 72 kw | |||
Yamaha FZS 1000 S Fazer | 2004 (1C26) | 4 | 998 | 98 PS, 72 kw | |||
Yamaha FZS 1000 Fazer | RN061 | 2001 (5LV1) | 4 | 998 | 143 PS, 105 kw | ||
Yamaha FZS 1000 Fazer | RN061 | 2002 (5LV8) | 4 | 998 | 143 PS, 105 kw | ||
Yamaha FZS 1000 Fazer | RN064 | 2001 (5LV3) | 4 | 998 | 98 PS, 72 kw | ||
Yamaha FZS 1000 Fazer | RN064 | 2002 (5LVA) | 4 | 998 | 98 PS, 72 kw | ||
Yamaha FZS 1000 Fazer | RN066 | 2003 (5LVF) | 4 | 998 | 143 PS, 105 kw | ||
Yamaha FZS 1000 S Fazer | RN066 | 2003 (5LVN) | 4 | 998 | 143 PS, 105 kw | ||
Yamaha FZS 1000 S Fazer | RN066 | 2004 (1C25) | 4 | 998 | 143 PS, 105 kw | ||
Yamaha FZS 1000 Fazer | RN066 | 2004 (1C21) | 4 | 998 | 143 PS, 105 kw | ||
Yamaha FZS 1000 Fazer | RN068 | 2003 (5LVG) | 4 | 998 | 98 PS, 72 kw | ||
Yamaha FZS 1000 S Fazer | RN068 | 2003 (5LVP) | 4 | 998 | 98 PS, 72 kw | ||
Yamaha FZS 1000 Fazer | RN141 | 2005 (1C28) | 4 | 998 | 143 PS, 105 kw | ||
Yamaha FZS 1000 S Fazer | RN141 | 2005 (1C2A) | 4 | 998 | 143 PS, 105 kw | ||
Yamaha TDM 900 | RN081 | 2002 (5PS1) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN084 | 2003 (5PS4) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN111 | 2004 (5PS6) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN111 | 2005 (5PS8) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN111 | 2006 (5PSA) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN181 | 2007 (5PSC) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN181 | 2008 (5PSE) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN181 | 2008 (5PSG) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN181 | 2009 (5PSH) | 2 | 897 | 86 PS, 63 kw | ||
Yamaha TDM 900 | RN181 | 2010-2011 (5PSK) | 2 |
Kategória: | Náhradní díly pro motorky |
---|---|
Súly: | 0.03 kg |
Legyen az első, aki véleményt ír ehhez a tételhez!
Csak regisztrált felhasználók tehetnek közzé értékeléseket. Kérjük, jelentkezzen be vagy regisztráljon.
Legyen az első, aki véleményt ír ehhez a tételhez!
Hozzászólás hozzáadása
Tento web používá soubory cookie. Dalším procházením tohoto webu vyjadřujete souhlas s jejich používáním.. Více informací zde.