TRW MCS855 brzdové pakny čelisti na motorku
Artikelnummer: TRW-MCS855Doručení skladových zásob do druhého dne
na jakékoliv místo
Přes 3000 výdejních míst
po celé ČR
Detaillierte Produktbeschreibung
Sada brzdových čelistí předního výrobce TRW LucasUrčeno pro:
Honda
obsah ccm | Model | Typové označení | roky výroby | použití |
---|---|---|---|---|
60 | CR - F | 85 | front | |
60 | CR - F | 85 | rear | |
70 | CRF | DE02 | 04-12 | front |
70 | CRF | DE02 | 04-12 | rear |
70 | XR | 97-03 | front | |
70 | XR | 97-03 | rear | |
80 | CRF | 04- | front | |
80 | CRF | 04- | rear | |
80 | XR - R | HE01 | 85-03 | front |
80 | XR - R | HE01 | 85-03 | rear |
100 | CRF | HE03 | 04-13 | front |
100 | CRF | HE03 | 04-13 | rear |
100 | XR - R | 85- | front | |
100 | XR - R | 85- | rear | |
110 | CRF | JE02 | 13- | front |
110 | CRF | JE02 | 13- | rear |
Hyosung
obsah ccm | Model | Typové označení | roky výroby | použití |
---|---|---|---|---|
125 | GA - Cruise I | GA125 | 97-98 | rear |
125 | GA - F Cruise II Classic | GA125 | 97-01 | rear |
125 | GF - Speed | GF125 | 98-03 | rear |
125 | GS | GS125 | 97-00 | rear |
125 | GV - Aquila | GV | 05-08 | rear |
125 | GV - Aquila | GV125 | 00-04 | rear |
125 | GV - M Aquila Classic | GV | 09-17 | rear |
250 | GV - Aquila | GV250 | 01-09 | rear |
250 | GV - i Aquila Classic | GV250 | 10-17 | rear |
Kawasaki
obsah ccm | Model | Typové označení | roky výroby | použití |
---|---|---|---|---|
100 | KH - EL | 77-81 | front | |
100 | KH - G | 84-89 | rear | |
125 | BN - Eliminator | BN125A | 00-07 | rear |
125 | BN - Eliminator | BN125A | 97-99 | rear |
125 | KE - A | K1033,K1048 | 76-77 | rear |
125 | KE - A | K1060,K1091 | 78-82 | rear |
125 | KH | KH125 | 81 | rear |
125 | KH | KH125 | 82 | rear |
125 | KX | 74-80 | rear | |
125 | KX | 81-82 | rear | |
175 | KDX | DX175B | 80-82 | rear |
200 | Z | KZ200A | 77-82 | rear |
200 | Z | KZ200A | 83 | rear |
250 | KDX | 79-84 | rear | |
250 | KX | 81-82 | rear | |
250 | KX | 83-85 | rear | |
250 | Z - C1, C2 | KZ250C | 81-84 | rear |
250 | Z - G1, G2 | KZ250G | 81-84 | rear |
500 | KX | 83-85 | rear | |
600 | KLR | KL600A | 84 | rear |
600 | KLR | KL600A(B) | 85-89 | rear |
PGO
obsah ccm | Model | Typové označení | roky výroby | použití |
---|---|---|---|---|
125 | BuBu | 03-08 | rear | |
125 | T-Rex 2T | CP0 | 99-02 | rear |
125 | T-Rex 4T | CP1 | 00-12 | rear |
150 | T-Rex | CP2 | 99-03 | rear |
Sinnis
obsah ccm | Model | Typové označení | roky výroby | použití |
---|---|---|---|---|
125 | QM - Apache | 09- | rear |
Suzuki
obsah ccm | Model | Typové označení | roky výroby | použití |
---|---|---|---|---|
80 | RG - Gamma | NC11A | 85-87 | rear |
80 | RG - Gamma | NC11A | 88-96 | rear |
80 | RM | RC11C | 83-85 | front |
80 | TS - X | SC11A | 84-87 | front |
100 | TS - ER | 75-81 | front | |
100 | TS - ER | 75-81 | rear | |
100 | TS - ER | 82-87 | front | |
125 | DR - S | SF42A | 82 | front |
125 | DR - S | SF42A | 82 | rear |
125 | DR - S | SF43B | 91-94 | rear |
125 | DR - SE | SF44A | 95-00 | rear |
125 | EN | 05 | rear | |
125 | GN - R | NF41A | 94-99 | rear |
125 | GP | GP125 | 77-84 | rear |
125 | GS - ESZ | NF42B | 82 | rear |
125 | GS - S, SU | AW | 99 | rear |
125 | GT | GT125 | 74-77 | rear |
125 | GT | GT125 | 78-79 | rear |
125 | GZ - Marauder | AP13 | 98-02 | rear |
125 | GZ - Marauder | AP17 | 03-04 | rear |
125 | RG - Gamma | NF13 | 85-90 | rear |
125 | RM | RM125 | 75-80 | front |
125 | RM | RM125 | 75-80 | rear |
125 | RM | RM125 | 81-83 | front |
125 | RV - Van Van | RV125 | 73 | rear |
125 | RV - Van Van | RV125 | 74-81 | front |
125 | RV - Van Van | RV125 | 74-81 | rear |
125 | TS | TS125 | 72-77 | rear |
125 | TS - ER | TS1252 | 79-81 | front |
125 | TS - ER | TS1252 | 79-81 | rear |
125 | TU - XT | AZ | 99 | rear |
125 | UH - Burgman | BP | 02-06 | rear |
125 | VL - LC Intruder | A4 | 00-01 | rear |
125 | VL - LC Intruder | WVA4 | 02-08 | rear |
175 | PE | PE175 | 78-79 | front |
175 | PE | PE175 | 78-79 | rear |
175 | PE | PE175 | 80-83 | front |
185 | GT | GT185 | 73-78 | rear |
185 | TS - ER | TS185 | 73-78 | rear |
185 | TS - ER | TS1852 | 79 | front |
185 | TS - ER | TS1852 | 79 | rear |
200 | DF - SE Trojan Agi | 96-12 | rear | |
200 | DR - K | 89- | rear | |
200 | GT - N, EN | GT2002 | 79-81 | rear |
250 | DR - SE | SJ42A | 82-87 | rear |
250 | GN | NJ42A | 84-99 | rear |
250 | GZ - Marauder | AR | 99-08 | rear |
250 | RM | RJ12A | 84 | rear |
250 | TU - X | AB111 | 97-01 | rear |
250 | VL - LC Intruder | A5 | 00-07 | rear |
600 | DR - R, RU | SN41A | 86-88 | rear |
600 | DR - S, SU | SN41A | 85-89 | rear |
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Nur registrierte Benutzer können Bewertungen hinzufügen. Bitte anmelden oder registrieren.
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen