TOURMAX opravná sada spojkového válce HONDA CB/CBR/GL/ST/VF/VFR/VTX1800 02-06
Artikelnummer: CCK-103Doručení skladových zásob do druhého dne
na jakékoliv místo
Přes 3000 výdejních míst
po celé ČR
Detaillierte Produktbeschreibung
TOURMAX opravná sada spojkového válce HONDA CB/CBR/GL/ST/VF/VFR/VTX1800 02-06
Model | Číslo rámu | Rok výroby | Válec | Objem | Výkon |
Honda CB 1000 F Super Four | SC30 | 1993 (P) | 4 | 998 | 50 PS, 37 kw |
Honda CB 1000 F Super Four | SC30 | 1993 (P) | 4 | 998 | 98 PS, 72 kw |
Honda CB 1000 F Super Four | SC30 | 1994 (R) | 4 | 998 | 50 PS, 37 kw |
Honda CB 1000 F Super Four | SC30 | 1994 (R) | 4 | 998 | 98 PS, 72 kw |
Honda CB 1000 F Super Four | SC30 | 1995 (S) | 4 | 998 | 50 PS, 37 kw |
Honda CB 1000 F Super Four | SC30 | 1995 (S) | 4 | 998 | 98 PS, 72 kw |
Honda CB 1000 F Super Four | SC30A | 1996 (T) | 4 | 998 | 98 PS, 72 kw |
Honda CB 1000 F Super Four | SC30C | 1996 (T) | 4 | 998 | 50 PS, 37 kw |
Honda CB-X4 1300 DC | SC38 | 1997 (V) | 4 | 1284 | 98 PS, 72 kw |
Honda CB-X4 1300 DC | SC38 | 1998 (W) | 4 | 1284 | 98 PS, 72 kw |
Honda CB-X4 1300 DC | SC38 | 1999 (X) | 4 | 1284 | 98 PS, 72 kw |
Honda CBR 1000 F | SC21 | 1987 (H) | 4 | 998 | 100 PS, 74 kw |
Honda CBR 1000 F | SC21 | 1988 (J) | 4 | 989 | 100 PS, 74 kw |
Honda CBR 1000 F | SC24 | 1989 (K) | 4 | 998 | 100 PS, 74 kw |
Honda CBR 1000 F | SC24 | 1990 (L) | 4 | 998 | 100 PS, 74 kw |
Honda CBR 1000 F | SC24 | 1991 (M) | 4 | 998 | 100 PS, 74 kw |
Honda CBR 1000 F | SC24 | 1992 (N) | 4 | 998 | 100 PS, 74 kw |
Honda CBR 1000 F Dual CBS | SC24 | 1993 (P) | 4 | 998 | 98 PS, 72 kw |
Honda CBR 1000 F Dual CBS | SC24 | 1994 (R) | 4 | 998 | 98 PS, 72 kw |
Honda CBR 1000 F Dual CBS | SC24 | 1995 (S) | 4 | 998 | 98 PS, 72 kw |
Honda CBR 1000 F Dual CBS | SC24B | 1996 (T) | 4 | 998 | 98 PS, 72 kw |
Honda CBR 1000 F Dual CBS | SC24B | 1997-1998 (V) | 4 | 998 | 98 PS, 72 kw |
Honda CBR 1000 F Dual CBS | SC24B | 1999-2000 (X) | 4 | 998 | 98 PS, 72 kw |
Honda GL 1500 Goldwing | SC22 | 1988 (J) | 6 | 1520 | 100 PS, 74 kw |
Honda GL 1500 Goldwing | SC22 | 1989 (K) | 6 | 1520 | 100 PS, 74 kw |
Honda GL 1500 Goldwing | SC22 | 1990 (L) | 6 | 1520 | 100 PS, 74 kw |
Honda GL 1500 SE Goldwing | SC22 | 1991 (M) | 6 | 1520 | 100 PS, 74 kw |
Honda GL 1500 SE Goldwing | SC22 | 1992 (N) | 6 | 1520 | 100 PS, 74 kw |
Honda GL 1500 SE Goldwing | SC22 | 1993 (P) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 SE Goldwing | SC22 | 1994 (R) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 SE Goldwing | SC22 | 1995 (S) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 SE Goldwing | SC22B | 1997 (V) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 SE Goldwing | SC22B | 1999 (X) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 SE Goldwing | SC22B | 2000 (Y) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 SE Goldwing | SC22C | 1996 (T) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 SE Goldwing | SC22C | 1998 (W) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 C Valkyrie F6C | SC34A | 2002-2003 (2) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 C Valkyrie F6C | SC34B | 1997 (V) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 C Valkyrie F6C | SC34B | 1998 (W) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 C Valkyrie F6C | SC34B | 1999 (X) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 C Valkyrie F6C | SC34B | 2000 (Y) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 C Valkyrie F6C | SC34B | 2001 (1) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1500 C Valkyrie F6C | SC34B | 2002-2003 (2) | 6 | 1520 | 98 PS, 72 kw |
Honda GL 1800 A Goldwing ABS | SC47A | 2001 (1) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 A Goldwing ABS | SC47A | 2002 (2) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 A Goldwing ABS | SC47A | 2003 (3) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 A Goldwing ABS | SC47A | 2004 (4) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 A Goldwing ABS | SC47A | 2005 (5) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing ABS | SC47A | 2007 (7) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing ABS | SC47A | 2008 (8) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing ABS | SC47A | 2009 (9) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing ABS | SC47A | 2010-2011 (A) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing ABS | SC47C | 2006 (6) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing Airbag/Navi ABS | SC47N | 2007 (7) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing Airbag/Navi ABS | SC47N | 2008 (8) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing Airbag/Navi ABS | SC47N | 2009 (9) | 6 | 1832 | 118 PS, 87 kw |
Honda GL 1800 Goldwing Airbag/Navi ABS | SC47N | 2010-2011 (A) | 6 | 1832 | 118 PS, 87 kw |
Honda ST 1100 Pan European | SC26 | 1990 (L) | 4 | 1085 | 100 PS, 74 kw |
Honda ST 1100 Pan European | SC26 | 1991 (M) | 4 | 1085 | 100 PS, 74 kw |
Honda ST 1100 Pan European | SC26 | 1992 (N) | 4 | 1085 | 100 PS, 74 kw |
Honda ST 1100 Pan European | SC26 | 1993 (P) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 Pan European | SC26 | 1994 (R) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 Pan European | SC26 | 1995 (S) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 Pan European | SC26D | 1996 (T) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 Pan European | SC26D | 1997 (V) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 Pan European | SC26D | 1998 (W) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 Pan European | SC26D | 1999 (X) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 Pan European | SC26D | 2000-2001 (Y) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS | SC26 | 1992 (N) | 4 | 1085 | 100 PS, 74 kw |
Honda ST 1100 A Pan European ABS | SC26 | 1993 (P) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS | SC26 | 1994 (R) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS | SC26 | 1995 (S) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS | SC26E | 1996 (T) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS | SC26E | 1997 (V) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS | SC26E | 1998 (W) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS | SC26E | 1999 (X) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS | SC26E | 2000-2001 (Y) | 4 | 1085 | 98 PS, 72 kw |
Honda ST 1100 A Pan European ABS Jubi | SC26E | 1999 (X) | 4 | 1085 | 98 PS, 72 kw |
Honda VF 500 F Interceptor | PC12 | 1984 (E) | 4 | 498 | 71 PS, 52 kw |
Honda VF 500 F2 Interceptor | PC12 | 1984 (E) | 4 | 498 | 71 PS, 52 kw |
Honda VF 500 F Interceptor | PC12 | 1985-1987 (F) | 4 | 498 | 71 PS, 52 kw |
Honda VF 500 F2 Interceptor | PC12 | 1985-1987 (F) | 4 | 498 | 71 PS, 52 kw |
Honda VFR 750 F | RC24 | 1986 (G) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 F | RC24 | 1987 (H) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 F | RC24 | 1988 (J) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 F | RC24 | 1989 (K) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 R | RC30 | 1988 (J) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 R | RC30 | 1989-1993 (K) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 F | RC36 | 1990 (L) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 F | RC36 | 1991 (M) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 F | RC36 | 1992 (N) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 F | RC36 | 1993 (P) | 4 | 748 | 100 PS, 74 kw |
Honda VFR 750 F | RC36 | 1994 (R) | 4 | 748 | 98 PS, 72 kw |
Honda VFR 750 F | RC36 | 1995 (S) | 4 | 748 | 98 PS, 72 kw |
Honda VFR 750 F | RC36B | 1996 (T) | 4 | 748 | 98 PS, 72 kw |
Honda VFR 750 F | RC36B | 1997 (V) | 4 | 748 | 98 PS, 72 kw |
Honda VTX 1800 C | SC46A | 2002 (2) | 2 | 1795 | 107/97 PS, 79/71 kw |
Honda VTX 1800 C | SC46A | 2003 (3) | 2 | 1795 | 107/97 PS, 79/71 kw |
Honda VTX 1800 C | SC46A | 2004 (4) | 2 | 1795 | 107/97 PS, 79/71 kw |
Honda VTX 1800 C1 | SC46A | 2005-2006 (5) | 2 | 1795 | 107/97 PS, 79/71 kw |
Zusätzliche Parameter
Kategorie: | Náhradní díly pro motorky |
---|---|
Gewicht: | 0.02 kg |
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Nur registrierte Benutzer können Bewertungen hinzufügen. Bitte anmelden oder registrieren.
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen